pentascolopidial chordotonal organ [FBbt_00007237]
A chordotonal organ containing 5 scolopidia.
pentascolopidial chordotonal organ
ID: FBbt_00007237
Mechanosensory system Nervous system Sense organ
A chordotonal organ containing 5 scolopidia.
Open in VFB 3D Browser →Neurons with some part in pentascolopidial chordotonal organ (64 total)
| Thumbnail | Name | Tags |
|---|---|---|
| larval abdominal 4 lch5-5 neuron | Larva, Mechanosensory_system, Nervous_system, Sensory_neuron, primary_neuron | |
| larval abdominal 5 lch5-5 neuron | Larva, Mechanosensory_system, Nervous_system, Sensory_neuron, primary_neuron | |
| larval abdominal 6 lch5-5 neuron | Larva, Mechanosensory_system, Nervous_system, Sensory_neuron, primary_neuron | |
| larval abdominal 7 lch5-1/3/5 neuron | Larva, Mechanosensory_system, Nervous_system, Sensory_neuron, primary_neuron | |
| larval abdominal 7 lch5-5 neuron | Larva, Mechanosensory_system, Nervous_system, Sensory_neuron, primary_neuron |
Parts of pentascolopidial chordotonal organ (4 total)
| Thumbnail | Name | Tags |
|---|---|---|
| lch5 cap attachment cell | Cell, Larva, Mechanosensory_system | |
| lch5 ligament attachment cell | Cell, Larva, Mechanosensory_system | |
| lch5 scolopidial dendritic cap cell | Cell, Larva, Mechanosensory_system | |
| lch5 scolopidial ligament cell | Cell, Larva, Mechanosensory_system |
Subclasses of pentascolopidial chordotonal organ (8 total)
| Thumbnail | Name | Tags |
|---|---|---|
| abdominal 1 lateral pentascolopidial chordotonal organ lch5 | Larva, Mechanosensory_system, Nervous_system, Sense_organ | |
| abdominal 2 lateral pentascolopidial chordotonal organ lch5 | Larva, Mechanosensory_system, Nervous_system, Sense_organ | |
| abdominal 3 lateral pentascolopidial chordotonal organ lch5 | Larva, Mechanosensory_system, Nervous_system, Sense_organ | |
| abdominal 7 lateral pentascolopidial chordotonal organ lch5 | Larva, Mechanosensory_system, Nervous_system, Sense_organ | |
| abdominal lateral pentascolopidial chordotonal organ lch5 | Larva, Mechanosensory_system, Nervous_system, Sense_organ |
Expression patterns overlapping pentascolopidial chordotonal organ (2 total)
| Thumbnail | Name | Tags |
|---|---|---|
| P{Switch2}GSG1694 expression pattern | Expression_pattern | |
| P{Switch2}GSG3516 expression pattern | Expression_pattern |
Transgene expression in pentascolopidial chordotonal organ (1 total)
| Thumbnail | Name | Tags |
|---|---|---|
| P{Switch2}GSG3516 expression pattern | Expression_pattern |
Feedback
Was this page helpful?
Glad to hear it! Please tell us how we can improve.
Sorry to hear that. Please tell us how we can improve.