VFB Content Report
VFB Content Report 2024-12-03
Report of content found at http://pdb.virtualflybrain.org
on Tue, 03 Dec 2024 01:03:58
Ontology Content
Anatomy | Classes | Publications |
---|---|---|
All Terms | 28239 | 2275 |
All Nervous System Parts | 21599 | 1783 |
All Neurons | 17932 | 1494 |
Characterised Neurons | 6608 | 1492 |
Provisional Neurons | 11324 | 19 |
All Nervous System Regions | 1434 | 253 |
Synaptic Neuropils | 625 | 144 |
Neuron Projection Bundles | 599 | 127 |
Cell Body Rinds | 132 | 8 |
Sense Organs | 861 | 160 |
157989 formal assertions, of which 68803 are SubClassOf assertions and 89186 are other relationship types
144003 formal assertions on nervous system components, of which 60735 are SubClassOf assertions and 83268 are other relationship types
Image Content
(excludes hemibrain v1.0.1)
358717 total images from 111 datasets
277415 single neuron images of 13921 cell types
43686 images of expression patterns of 16876 drivers
2736 images of expression patterns of 579 split combinations
61163 images of expression pattern fragments of 5105 drivers
Annotations
149431 annotations recording 3279 types of anatomical structure that 12744 specific driver lines are expressed in.
136270 annotations recording 2447 parts of the nervous system that 11565 specific driver lines are expressed in.
12802 annotations recording 1614 types of neuron that 2903 specific driver lines are expressed in.
4633 annotations recording 608 types of neuron that 1167 specific split combinations are expressed in.
Connectivity
Neuron | Number of Neurons | Input/Output Entity | Number of Entities | Connections |
---|---|---|---|---|
Any neuron (individuals) | 244974 | Any neuron (individuals) | 244974 | 18158951 |
Any neuron (individuals) | 22585 | Region (individuals) | 218 | 299683 |
Any neuron (classes) | 1661 | Muscle (classes) | 233 | 2144 |
Any neuron (classes) | 773 | Sense organ (classes) | 433 | 534 |
Content by Template
(excludes hemibrain v1.0.1)
Template Name | Datasets | Images | Single Neurons | EM Neurons | Full Expression Patterns | Split Expression Patterns | Partial Expression Patterns | Painted domains |
---|---|---|---|---|---|---|---|---|
Adult Head (McKellar2020) | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
L1 larval CNS ssTEM - Cardona/Janelia | 24 | 5019 | 5019 | 5019 | 0 | 0 | 0 | 0 |
JRC2018UnisexVNC | 22 | 44363 | 25789 | 2029 | 8314 | 625 | 10240 | 23780 |
adult brain template Ito2014 | 1 | 75 | 1 | 0 | 0 | 0 | 0 | 75 |
Adult T1 Leg (Kuan2020) | 2 | 678 | 464 | 0 | 0 | 0 | 0 | 4 |
adult brain template JFRC2 | 21 | 41940 | 16318 | 0 | 25272 | 600 | 16127 | 58 |
adult VNS template - Court2018 | 9 | 3194 | 1 | 0 | 3171 | 480 | 0 | 21 |
JRC_FlyEM_Hemibrain | 2 | 22701 | 22588 | 22587 | 0 | 0 | 0 | 114 |
JRC2018Unisex | 69 | 291993 | 237349 | 167142 | 31655 | 1632 | 38796 | 46 |
L3 CNS template - Wood2018 | 3 | 12496 | 8639 | 0 | 0 | 0 | 12178 | 255 |
Feedback
Was this page helpful?
Glad to hear it! Please tell us how we can improve.
Sorry to hear that. Please tell us how we can improve.